Displaying Band 1 - 30 of 2264 in total
Name | ||||
---|---|---|---|---|
10,000 Guitars | 1 gig | |||
![]() |
1927 | 6 gigs | 7 members | 7 recordings |
![]() |
2's Plenty!! | 2 members | ||
![]() |
3SUM | 1 gig | 3 members | |
3 Way Radio | 2 gigs | |||
5150 | 2 gigs | 2 members | ||
59 Sharp | 4 members | |||
5th Corruption | 1 gig | |||
8 Day Clock | 2 members | |||
Abacus | 8 members | |||
ABBA Experience | 1 member | |||
Abbey Road | 2 gigs | |||
![]() |
Absent Friends | 11 members | 5 recordings | |
Accountants With Attitude | 1 gig | |||
![]() |
AC/DC | 76 gigs | 21 members | 56 recordings |
Aces | 1 gig | |||
Acid Drops | 1 gig | |||
Acrylic Chewies | 6 members | |||
Acupunkture | 10 gigs | |||
![]() |
Adderley Smith Blues Band | 40 gigs | 16 members | |
Adrenaline | 3 gigs | |||
Adverts | 3 gigs | |||
A.E.I.O.U. | 3 gigs | |||
Aesops Fables | 1 gig | 10 members | 1 recording | |
A Few Bites Short Of The Full Bicky | 1 gig | |||
Afrika | 3 gigs | 12 members | ||
![]() |
AGENT 69 | 8 members | ||
![]() |
Agnes Banks | 77 gigs | 6 members | 1 recording |
Agrophobia | 1 gig | |||
Air | 6 members | 1 recording |