The Real Thing
 
		2 Credits 2 Videos 19 Chart Listings
Russell Morris released the Single The Real Thing in 1969. It was released through the Columbia label as catalogue number: DO-8710
The Real Thing first charted on March 22nd, 1969, peaked at 1st position and stayed in the charts for 26 weeks
B/W It's Only A Matter Of Time
Credits and people associated with The Real Thing
 
						Ian "Molly" Meldrum
Producer
 
						Johnny Young
Songwriter
19 Known Chart Listings for The Real Thing
Loading...
				| Date | Position | 
|---|---|
| 5th of April 1969 | 19 | 
| 16th of April 1969 | 16 | 
| 19th of April 1969 | 8 | 
| 26th of April 1969 | 6 | 
| 3rd of May 1969 | 3 | 
| 10th of May 1969 | 3 | 
| 17th of May 1969 | 1 | 
| 24th of May 1969 | 1 | 
| 31st of May 1969 | 2 | 
| 7th of June 1969 | 2 | 
| 14th of June 1969 | 3 | 
| 21st of June 1969 | 3 | 
| 28th of June 1969 | 4 | 
| 5th of July 1969 | 5 | 
| 12th of July 1969 | 9 | 
| 19th of July 1969 | 11 | 
| 26th of July 1969 | 12 | 
| 2nd of August 1969 | 16 | 
| 9th of August 1969 | 19 | 
 
