Levi Smith's Clefs has 41 known members
Name | Instruments | Period | |
---|---|---|---|
Barrie McAskill | Lead Vocals | 1967 - 1972 | |
Inez Amaya | Lead Vocals | 1967 - 1969 | |
Richard Lockwood | Flute/Saxaphone/Clarinet/Piano | 1967 - 1968 | |
Jon Blake | Bass | 1967 - 1968 | |
![]() |
Les Stacpool | Guitar | 1967 - 1968 |
![]() |
Gil Matthews | Drums | 1967 - 1968 |
Michael Carlos |
Organ
Details: Then: 1971 - 1971 |
1967 - 1968 | |
Doug Stirling |
Bass
Details: Then: 1970 - 1971 |
1967 - 1967 | |
Bob Jeffrey | Saxophone | 1967 - 1967 | |
Mick Jurd | Guitar | 1968 - 1970 | |
Jimmy Thompson | Drums | 1968 - 1968 | |
Ian Walsh | Organ | 1968 - 1968 | |
Robert Taylor | Drums | 1968 - 1968 | |
Tony Buettel | Drums | 1969 - 1970 | |
John Bisset | Organ | 1969 - 1970 | |
Bruce Howe | Bass | 1969 - 1970 | |
Mick Kenny | Trumpet | 1970 - 1971 | |
![]() |
Russell Dunlop | Drums | 1970 - 1971 |
Jim Kelly | Guitar | 1970 - 1971 | |
Peter Karlanek | Guitar | 1970 - 1970 | |
Linda Cable | Lead Vocals | 1970 - 1970 | |
John "Yuk" Harrison | Bass | 1970 - 1970 | |
John Freeman | Drums | 1970 - 1970 | |
Mike Cousins | Trombone | 1970 - 1970 | |
Bill Harrower | Saxophone | 1970 - 1970 | |
Michael Darby | Drums | 1970 - 1970 | |
Steve Doran | Keyboards | 1970 - 1970 | |
Steve Bowden | Trumpet | 1970 - 1970 | |
Ken Deacon | Lead Vocals | 1970 - 1970 | |
Ted Yanni | Guitar | 1971 - 1971 | |
Bruce Howard | Piano | 1971 - 1971 | |
Allan Turnbull | Drums | 1971 - 1971 | |
Greg Henson | Drums | 1971 - 1971 | |
Russell Smith | Trumpet/Vocals | 1972 - 1972 | |
![]() |
Phil Manning | Guitar | 1972 - 1972 |
![]() |
Barry "Little Goose" Harvey | Drums | 1972 - 1972 |
Ken Firth | Bass | 1972 - 1972 | |
![]() |
Vince Melouney | Guitar | 1972 - 1972 |
Michael Barnes | Guitar | 1972 - 1972 | |
Kevin Murphy | Drums | 1972 - 1972 | |
Ian Clyne | Keyboards | 1972 - 1972 | |
Mal Capewell | Saxophone | 1972 - 1972 |
Levi Smith's Clefs discography - 6 recordings
Cover | Title | Type | Release Year | First Charted | High Pos. |
---|---|---|---|---|---|
![]() |
Road Runner B/W Lisa |
Single | 1970 | 08/12/69 | 84 |
![]() |
Love Like A Man B/W Take A Piece Of My Heart |
Single | 1970 | ||
![]() |
Empty Monkey |
Album | 1970 | ||
![]() |
Shotgun B/W Who Is It That Shall Come |
Single | 1970 | ||
![]() |
The Best of Whisky A Go Go |
EP | 1971 | ||
![]() |
Dancing And Drinking B/W Gonna Get A Seizure |
Single | 1971 |