Kevin Borich Express
Kevin Borich Express has 25 known members
Kevin Borich
Guitar, Vocals 1976 -
Barry "Little Goose" Harvey
Drums 1976 - 1977
Gil Matthews
Drums 1976 - 1976
Barry "Big Goose" Sullivan
Bass 1976 - 1976
Paul Christie
Bass 1978 - 1979
John Watson
Drums 1979 - 1981
Rob Riley
Bass 1979 - 1980
Kerry Jacobsen
Drums 1981 - 1981
Rick Grossman
Bass 1986 - 1986
Reuben San Fiansco
Bass
Steve Balbi
Bass
Bob Jackson
Bass
Tim Schafer
Keyboards
Lindsay Osbourne
Bass
Michael Deep
Bass
Andy Cowan
Keyboards
Adrian Cannon
Drums
Lucius Borich
Drums
Ben Rosen
Bass
Tim Ayers
Bass
John Annas
Drums
Mick Skelton
Drums
Ian Lees
Bass
Harry Brus
Bass
Kevin Borich Express discography - 13 recordings
Celebration!
Album - First charted on April 4th, 1977, and peaked at 28th position.
Lonely One
Album -
Goin' Down Town
Single -
Tango Queen
Single -
No Turning Back
Single - First charted on March 19th, 1979, and peaked at 48th position.
My Mama Is A Jazzer
Single -
Tell Me Why
Single -
Live
Album -
No Turning Back
Album -
Angels Hand
Album - First charted on December 1st, 1980, and peaked at 92nd position.
Kevin Borich Express
Best Of Double Album -
Shy Boys Shy Girls
10" Mini Album -
106 Known Gigs for Kevin Borich Express
| Date | Venue | City | |
|---|---|---|---|
|
|
Saturday 15th January 1983 | Manly Vale Hotel | Manly Vale, NSW |
|
|
Friday 21st January 1983 | Bluegum Hotel | Waitara, NSW |
|
|
Saturday 22nd January 1983 | Bexley North Hotel | Bexley North, NSW |
| Thursday 27th January 1983 | Cabbage Tree Hotel | Fairy Meadow, NSW | |
| Friday 28th January 1983 | Bel Air Hotel | Kotara, NSW | |
| Friday 11th February 1983 | Southern Districts Tennis Club | Leumeah, NSW | |
|
|
Saturday 12th February 1983 | Royal Antler Hotel | Narrabeen, NSW |
|
|
Friday 6th May 1983 | Bluegum Hotel | Waitara, NSW |
|
|
Saturday 2nd July 1983 | The Manzil Room | Kings Cross, NSW |
|
|
Wednesday 6th July 1983 | Padstow Park Hotel | Padstow, NSW |
| Wednesday 13th July 1983 | Greenfield Tavern | Greenfield Park, NSW | |
|
|
Tuesday 19th July 1983 | Bluegum Hotel | Waitara, NSW |
| Wednesday 20th July 1983 | St George Sailing Club | Sans Souci, NSW | |
| Friday 22nd July 1983 | Mona Vale Hotel | Mona Vale, NSW | |
|
|
Saturday 23rd July 1983 | Sydney Cove Tavern | Circular Quay, NSW |
|
|
Saturday 30th July 1983 | The Manzil Room | Kings Cross, NSW |
|
|
Friday 12th August 1983 | Council Club Hotel - aka Ritchies Nitespot | Preston, VIC |
|
|
Saturday 13th August 1983 | Bombay Rock | Brunswick, VIC |
| Sunday 14th August 1983 | Pier Hotel | Frankston, VIC | |
| Thursday 18th August 1983 | Ingleburn RSL Club | Ingleburn, NSW | |
|
|
Friday 19th August 1983 | Stardust Hotel aka Sweethearts | Cabramatta, NSW |
|
|
Saturday 20th August 1983 | Manly Vale Hotel | Manly Vale, NSW |
|
|
Sunday 21st August 1983 | Sylvania Hotel | Sylvania, NSW |
|
|
Thursday 25th August 1983 | War and Peace | Parramatta, NSW |
|
|
Friday 26th August 1983 | Governor's Pleasure | The Rocks, Sydney, NSW |
| Saturday 27th August 1983 |
Dee Why Hotel
Early show. |
Dee Why, NSW | |
|
|
Saturday 27th August 1983 |
The Manzil Room
Late show. |
Kings Cross, NSW |
| Sunday 4th September 1983 | Cabbage Tree Hotel | Fairy Meadow, NSW | |
| Sunday 4th September 1983 | Cabbage Tree Hotel | Fairy Meadow, NSW | |
|
|
Saturday 8th October 1983 | The Manzil Room | Kings Cross, NSW |